Back to Scanner
Scoring Methodology
The Agent Shopping Experience (ASX) Score measures how easily AI agents can discover products, search catalogs, and complete purchases on your site. Here is every criterion we evaluate.
100Total Points
3Pillars
11Signals
49Criteria
How it works
1. We fetch your site
We load your homepage, sitemap.xml, and robots.txt using a real browser — exactly how an AI agent would see your store.
2. We run automated detectors
Pattern-matching checks analyze your HTML for structured data, search forms, checkout flows, accessibility, and more.
3. We apply the rubric
Each criterion below maps to a specific evidence check. Your score is the sum of all matched criteria, capped per signal.
Reading the tables
+5Points awarded when the criterion is met
-2Penalty — points subtracted from your score
(best of tier)Tiered criteria — only the highest matching tier counts
Full marksIf detected, the signal gets its maximum score
Clarity
35 points maximum
JSON-LD / Structured Data
max 15 pts| Points | What we look for |
|---|---|
| +4 | JSON-LD structured data present on the site |
| +4 | Product schema type used in JSON-LD |
| +2 | Offer / pricing data in JSON-LD |
| +1 | Organization or LocalBusiness schema present |
| +1 | BreadcrumbList schema present |
| +1 | WebSite schema present |
| +2 | Open Graph commerce meta tags (og:product, og:price) present |
Product Feed / Sitemap
max 10 pts| Points | What we look for |
|---|---|
| +3 | sitemap.xml is available |
| +2 | Sitemap has valid XML structure |
| +3 | Product page URLs present in sitemap |
| +1 | Multi-sitemap index found |
| +1 | Sitemap URL referenced in robots.txt |
Agent Metadata
max 10 pts| Points | What we look for |
|---|---|
| +3 | llms.txt or llms-full.txt file available for AI agent instructions |
| +3 | AI plugin manifest (.well-known/ai-plugin.json) published |
| +2 | OpenAPI/Swagger API documentation available |
| +2 | Agent-specific metadata (robots meta tags for AI, structured agent instructions) |
Discoverability
30 points maximum
Search API / MCP
max 10 pts| Points | What we look for |
|---|---|
| +4 | MCP endpoint or .well-known/mcp.json available |
| +3 | Public API for product data or ordering available |
| +3 | Agentic commerce protocol detected (x402, ACP, A2A) |
Internal Site Search
max 10 pts| Points | What we look for |
|---|---|
| +4 | Site search functionality available |
| +3 | Predictable search URL pattern (e.g. /search?q={query}) |
| +3 | Search autocomplete or typeahead available |
Page Load Performance
max 5 pts| Points | What we look for |
|---|---|
| +5 | Site known for fast page loads (under 2 seconds)(best of tier) |
| +3 | Site has moderate page load times (2-4 seconds)(best of tier) |
| +1 | Site known for slow page loads (over 4 seconds)(best of tier) |
Product Page Quality
max 5 pts| Points | What we look for |
|---|---|
| +2 | Machine-readable pricing on product pages |
| +1 | Product variants use standard selectors (size, color, options) |
| +1 | Clear, single-action add-to-cart button |
| +1 | Product identifier visible in URL for direct navigation |
Reliability
35 points maximum
Access & Authentication
max 10 pts| Points | What we look for |
|---|---|
| +5 | Guest checkout available (no account required) |
| +2 | Checkout flow accessible without login walls |
| +2 | Add-to-cart or buy-now actions available without account |
| +1 | Account creation is optional during checkout |
Order Management
max 10 pts| Points | What we look for |
|---|---|
| +10 | MCP or agentic protocol enables programmatic orderingFull marks |
| +3 | Product variant selection available (size, color, options) |
| +2 | Add-to-cart or buy-now action available |
| +2 | Predictable cart URL structure (/cart or /basket) |
| +1 | Quantity selection available on product or cart page |
| +2 | Shipping/delivery address form available at checkout |
Checkout Flow
max 10 pts| Points | What we look for |
|---|---|
| +10 | MCP or agentic protocol enables programmatic checkoutFull marks |
| +2 | Promo code, coupon, or discount field available |
| +3 | Payment methods clearly documented (Visa, PayPal, Apple Pay, etc.) |
| +3 | Shipping options available with estimated timeframes |
| +2 | Loyalty, rewards, or membership program available |
Bot Tolerance
max 5 pts| Points | What we look for |
|---|---|
| +3 | robots.txt allows general crawling(best of tier) |
| +2 | robots.txt present with selective rules (not fully open, not fully blocked)(best of tier) |
| 0 | AI/bot-specific blocks in robots.txt(best of tier) |
| 0 | robots.txt disallows all crawling(best of tier) |
| +2 | No aggressive CAPTCHA or bot challenge on main pages |
Scan your store now
Rubric v2.0.0 — 49 criteria across 11 signals